Conference Schedule
PRE-CONFERENCE WORKSHOP 04-02-2027 (THURSDAY)
| 5.30 PM - 6.30 PM | INAUGURATION |
| 6.30 PM - 7.00 PM | Presidential oration |
| 7.30 PM | Welcome reception & Dinner |
DAY 1 — 05-02-2027 (FRIDAY)
| REGISTRATION: 08.00 AM to 09.00 AM | ||
| SCIENTIFIC SESSION – I PLENARY SESSION, Venue : HALL-A | ||
| Meet the Expert : 09.00 AM to 10.00 AM | ||
| Timings | Topics | Speakers |
| 09.00 to 09.20 AM | Gaps in Diagnosis & Treatment of Fungal Infections in ICU | Dr. Prakash Shastri & Dr. Atul Patel |
| 09.21 to 09.40 AM | Establishing Molecular Diagnosis of Fungal Infections | Dr. Nandini & Dr. Gangadeep |
| 9.11 to 10.00 AM | Improvement of Antifungal Susceptibility Testing | Dr. Anjali & Dr. Malini Kapoor |
| Keynote Address | ||
| 10.00 AM to 10.30 AM | Candida auris pandemic: recent update | Dr. Jacques Meis |
| 10.30 AM to 11.00 AM | Emerging Fungi other than C. auris in Asia | Dr. Arunlaloke Chakrabarti |
| Tea Break: 11.00 AM to 11.30 AM | ||
PARALLEL SESSION
SCIENTIFIC SESSION – II (HALL A)
| Time | Topic | Speaker |
|---|---|---|
| Challenges & Opportunities | ||
| 11.30 AM to 11.50 AM | Intrabdominal Candidiasis | Dr. Subhash Todi |
| 11.50 AM to 12.10 PM | Serology in Fungal Diagnosis | Dr. Hansraj |
| 12.10 PM to 12.30 PM | Can we use adult guideline in pediatric patients? | Dr. Tanu Singhal |
| 12.30 PM to 12.50 PM | CNS phaeohyphomycotic management | Dr. Atul Patel |
| 12.50 PM to 1.00 PM | Q & A | |
1.00 PM to 2.00 PM
Lunch Break and Poster Viewing
| Time | Topic | Speaker |
|---|---|---|
| Fungal Outbreaks | ||
| 2.00 PM to 2.20 PM | Are we ready for any fungal outbreak? | Dr. Manisha |
| 2.20 PM to 2.40 PM | Why we see rise in invasive candidiasis during covid 19? | Dr. Jaswinder Oberoi |
| 2.40 PM to 3.00 PM | Mucormycosis beyond covid 19. | Dr. Rungmei Marak |
| 3.00 PM to 3.20 PM | Molecular typing useful to trace source. | Dr. Archana Keche |
| 3.20 PM to 3.30 PM | Q & A from Audience | |
3.30 PM to 4.00 PM
Tea
SCIENTIFIC SESSION – III (HALL B)
| Time | Topic | Speaker |
|---|---|---|
| Respiratory Fungal Infections | ||
| 11.30 AM to 11.50 AM | ABPA: Update | Dr. Ritesh |
| 11.50 AM to 12.10 PM | CPA: Update | Dr. Inder Paul |
| 12.10 PM to 12.30 PM | Difficult in treating aspergillosis | Dr. Ram Gopal Krishnan |
| 12.30 PM to 12.50 PM | Pulmonary mucormycosis | Dr. Valliappan |
| 12.50 PM to 1.00 PM | Q & A | |
1.00 PM to 2.00 PM
Lunch Break and Poster Viewing
| Time | Topic | Speaker |
|---|---|---|
| Fungal Infection in Hematological Malignancies & HSCT | ||
| 2.00 PM to 2.20 PM | Do we need India specific guideline for management? | Dr. Parkshit |
| 2.20 PM to 2.40 PM | Prophylaxis strategy | Dr. Subhash Varma |
| 2.40 PM to 3.00 PM | Breakthrough fungal infections | Dr. Umabala |
| 3.00 PM to 3.20 PM | Empiric or pre-emptive which strategy is better? | Dr. Sachin Yadav |
| 3.20 PM to 3.30 PM | Q & A from Audience | |
3.30 PM to 4.00 PM
Tea
SCIENTIFIC SESSION
PARALLEL SESSION
SCIENTIFIC SESSION – IV (HALL A)
| Time | Session Time | Topic | Speaker |
|---|---|---|---|
| 4.00 PM to 5.30 PM | Fungal Infections in SOT | ||
| 4.00 PM to 4.20 PM | Epidemiology fungal infections in renal transplant | Dr. Immaculata Xess | |
| 4.20 PM to 4.40 PM | Epidemiology of fungal infections in liver transplant | Dr. Pratibha Kale | |
| 4.40 PM to 5.00 PM | When fungal infection rate is so high in SOT in India do we need universal prophylaxis? | Dr. Suneetha Naredy | |
| 5.00 PM to 5.20 PM | How to monitor fungal infections in SOT? | Dr. Subramanjum Swaminathan | |
| 5.20 PM to 5.30 PM | Q & A from Audience | ||
ORAL PAPER PRESENTATION
HALL B/C/D
| Chairperson/Judge |
|---|
| Dr. Ranjana, Dr. Ragini Tilak, Dr. Namrata Kumari, Dr. Mukesh Kumar, Dr. Ashwani Kumar, Dr. Amber Prasad |
DAY 2 — 06-02-2027 (SATURDAY)
| Time : 8.00 AM to 9.00 AM | QUIZ | Conducted by – Dr. Vinay Hallur |
| SCIENTIFIC SESSION – V, Venue : HALL A | |||
|---|---|---|---|
| Time | TOPICS | SPEAKER | |
| 9.00 AM to 9.30 AM | Keynote Address | Global aspergillosis guideline | Dr. Oliver Cornely |
| 9.30 AM to 10.00 AM | Keynote Address | Emerging dermatophytosis in India | Dr. Shivaprakash M Rudramurthy |
| PARALLEL SESSION | |||
|---|---|---|---|
| SCIENTIFIC SESSION – VI, Venue : HALL A | |||
| Time | TOPIC | SPEAKER | |
| Neglected fungal infections | |||
| 10.00 AM TO 11.10 AM | 10.00 AM to 10.20 AM | Pythiosis eye infection | Dr. Savitri Sharma |
| 10.20 AM to 10.40 AM | Mycetoma | Dr. Vijayalata Rastogi | |
| 10.40 AM to 11.00 AM | Chromoblastomycosis | Dr. Vinay Hallur | |
| 11.00 AM to 11.10 AM | Q & A from audience | ||
| SCIENTIFIC SESSION – VII, Venue : HALL B | |||
| PANEL DISCUSSION | MODERATOR | PANELISTS | |
| Improving Management of Fungal Infections in critically ill | Dr. Subhash Todi |
Dr. OC Abraham, Dr. V. Ramsubramaniam,
Dr. Tanu Singhal, Dr. Sivanatham, Dr. Prashant Gupta, Dr. Rimjhim Kanjia |
|
| Q & A from audience | |||
| 11.10 AM to 11.30 AM | TEA | ||
| 11.30 AM to 12.15 PM | Award Session | ||
| 12.15 PM to 1.00 PM | General Body Meeting | ||
| 1.00 PM to 2.00 PM | Lunch Break and Poster Viewing | ||
| PARALLEL SESSION | |||
|---|---|---|---|
| SCIENTIFIC SESSION – VIII, Venue: HALL A | |||
| TIME | TOPIC | SPEAKER | |
| Fungal Diagnostics | |||
|
2.00 PM to 3.30 PM (Symposium) |
2.00 PM to 2.20 PM | Pitfalls in biomarkers | Dr. Priyadarshini |
| 2.20 PM to 2.40 PM | MALDI beyond identification | Dr. Hasriman Kaur | |
| 2.40 PM to 3.00 PM | NGS in diagnosis | Dr. Jayanthi Savio | |
| 3.00 PM to 3.20 PM | POCT | Dr. Rakesh Singh | |
| 3.20 PM to 3.30 PM | Q & A | ||
| SCIENTIFIC SESSION – IX, Venue: HALL B | |||
| TOPIC | MODERATOR | PANELISTS | |
|
CASE DISCUSSION |
Dr. Tanu Singhal, Dr. V. Ramsubramaniam |
Dr. OC Abraham, Dr. Atul Patel,
Dr. Harpreet Singh, Dr. Savant Banerjee, Dr. Nidhi Singla, Dr. Shivshekar Chaterjee |
|
| Q & A | |||
| 3.30 PM to 4.00 PM | TEA | ||
| SCIENTIFIC SESSION | |||
|---|---|---|---|
| PARALLEL SESSION - SCIENTIFIC SESSION – IX HALL A | |||
| TIME | TOPIC | SPEAKER | |
| 4.00 PM to 5.30 PM | Antifungal resistance | ||
| 4.00 PM to 4.20 PM | Rising threat of antifungal resistance | Dr. Jaswinder | |
| 4.20 PM to 4.40 PM | Indian Data | Dr. Kamini Walia | |
| 4.40 PM to 5.00 PM | Molecular Mechanism | Dr. Shukla Das | |
| 5.00 PM to 5.20 PM | Antifungal stewardship | Dr. Bram Spuiethburg | |
| 5.20 PM to 5.30 PM | Q & A FROM Audience | ||
| ORAL PAPER PRESENTATION - Venue : Hall B/C/D | |||
| CHAIRPERSON/JUDGE | |||
| Dr. B L Sherwal, Dr. Manoj Kumar, Dr. Ratnesh Kumar, Dr. Prtulva Nandan, Dr. Shailesh Kumar | |||
| Time : 8.00 AM to 9.00 AM | Student symposium | Conducted by – Dr. Malini Kapoor & Dr. Savitri |
| SCIENTIFIC SESSION – X, Venue : HALL A | |||
|---|---|---|---|
| Time | Topics | Topics | Speaker |
| 9.00 AM to 9.30 AM | Keynote address | Management difficulty in fungal infections | Dr. Rajeev Soman |
| 9.30 AM to 10.00 AM | Keynote address | If any international speaker | |
| 10.00 AM to 11.00 AM | Debate | More stress should be provided for development of POCT than genome sequencing | |
| DEBATE | ||||
|---|---|---|---|---|
| SCIENTIFIC SESSION – XI (HALL A) | ||||
| Time | TOPIC | Pro: | Con: | Moderator |
| 10.00 AM TO 11.10 AM | More stress should be provided for development of POCT than genome sequencing |
Dr. Oliver Cornely Dr. Bansidhar |
Dr. Jacques Meis Dr. Arghadeep |
Dr. Anupma Jyoti Kindo |
| 11.10 AM to 11.30 AM | TEA | |||
| SCIENTIFIC SESSION | |||
|---|---|---|---|
| PARALLEL SESSION - SCIENTIFIC SESSION – XI (HALL A) | |||
| TIME | TOPIC | SPEAKER | |
| 11.30 AM to 12.40 AM | Emerging Issues | ||
| 11.30 AM to 11.50 AM | Malassezia | Dr. Prasanna Honnavar | |
| 11.50 AM to 12.10 PM | Fungal Biofilm | Dr. Sanjay Bhattacharyya | |
| 12.10 PM to 12.30 PM | New Antifungal | Dr. Pradip Bhattacharyya | |
| 12.30 PM to 12.40 PM | Q & A from Audience | ORAL PAPER PRESENTATION, Venue: Hall B/C/D | |
| CHAIRPERSON/JUDGE | |||
| Dr. B M Hemashetter, Dr. Sushmita, Dr. Priyanka Narain, Dr. R.K. Mahto, Dr. Chinmay Das, Dr. Ashim Sarfaraj | |||
| 12.40 PM to 1.30 PM | Validectory Function followed by Lunch | ||